ACADEMY DAY
ACADEMY DAY 2025 - 2026
| Monday - Friday | Student Timings | Length |
|---|---|---|
| Entry Time | 8.10 am - 8.20 am | |
|
KS3 Standing Assembly KS4 Tutor Period |
8.20 am - 8.35 am |
15 mins |
| Tutor Period | 8.35 am - 9.00 am | 25 mins |
| Period 1 | 9.00 am - 10.35 am | 95 mins |
| Break | 10.35 am - 10.50 am | 15 mins |
| Period 2 | 10.50 am - 12.25 pm | 95 mins |
| Lunch | 12.25 pm - 1.05 pm | 40 mins |
| Period 3 | 1.05 pm - 2.40 pm | 95 mins |
| Standing Assembly | 2.40 pm - 2.50 pm | 10 mins |
| Period 4 (Y10 and Y11 only) | 2.50 pm - 3.40 pm | 50 mins |
Late marks will be issued after 8.20 am through single point of entry.
Total time hours amount to in a typical week, including breaks but not after-school activities is 32.5.
