Examination Results
Key Stage 4
Sir Thomas Wharton Academy - GCSE Performance Measures 2019
Headline | Sir Thomas Wharton Academy 2019 |
---|---|
Progress 8 Score | -0.52 |
Average Attainment 8 Score | 44.41 |
Students achieving Grade 5-9 or better (strong pass) in English and Mathematics |
41% |
Students achieving Grade 5-9 or better (standard pass) in English and Mathematics | 67% |
Students achieving the English Baccalaureate (Ebacc) | 7% |
Students entering the English Baccalaureate (Ebacc) | 14.5% |
Student 'destinations' (the percentage of students who continue in education or training, or move on to employment at the end of Year 11) | 100% |
Key Stage 5
Sir Thomas Wharton Academy - 16-18 Performance in 2019
STWA | Qualification Type | |||||
---|---|---|---|---|---|---|
Performance Measure | A-Levels | Academic | Applied General | |||
STWA 2019 | National 2019 | STWA 2019 | National 2019 | STWA 2019 | National 2019 | |
L3VA Progress Score | +0.13 | 0 | +0.14 | 0 | +0.3 | 0 |
Average result - Points | 31.61 | 33.77 | 31.84 | 33.07 | 34.51 | 28.43 |
Average Result - Grade | C | C+ | C+ | C+ | D | Merit+ |
Retention | 97.4% | 93% | 97.4% | 92% | 94.8 | 90% |
No of Students Studying | 25 | 25 | 15 |
Sir Thomas Wharton Academy - Additional Performance Measures 2019 | |
---|---|
The average grade that students achieved at 16-18 study (KS5) | C |
Student 'retention' (the percentage of students who get to the end of their study programme) |
|
Student 'destinations' (the percentage of students who continue in education or training, or move on to employment at the end of 16 to 18 study) | N/A |
How Progress 8 is calculated can be found in the website's Curriculum section.